The AcrySof® IQ ReSTOR® IOL Product Specifications
Select a model number to learn more:
SN6AD1 |
SN6AD3 |
SN60D3 |
SA60D3 |
| Model Number: | SN6AD1 |
|
| Multifocal Optic: | Proprietary Symmetric Biconvex Apodized Diffractive Optic | |
| Compensation for Positive Corneal Spherical Aberration: | Aspheric Optic | |
| Add Power: | +3.0 D | |
| Add Power at Spectacle Plane: | +2.5 D | |
| Number of Steps: | 9 | |
| Diopter Range: | +6.0 to +34.0 D | |
| Optic Diameter: | 6.0 mm | |
| Overall Length: | 13.0 mm | |
| IOL Design: | Single-Piece | |
| Haptic Design: | STABLEFORCE® Modified-L | |
| Optic/Haptic Material: | Hydrophobic Acrylic | |
| Suggested A-Constant*: | 118.9 | |
| Haptic Angulation: | 0° | |
| Filtration: | UV and High-Energy Blue Light | |
| *Provided as a guideline only. | ||
| Back to top | ||
| Model Number: | SN6AD3 |
|
| Multifocal Optic: | Proprietary Symmetric Biconvex Apodized Diffractive Optic | |
| Compensation for Positive Corneal Spherical Aberration: | Aspheric Optic | |
| Add Power: | +4.0 D | |
| Add Power at Spectacle Plane: | +3.2 D | |
| Number of Steps: | 12 | |
| Diopter Range: | +6.0 to +34.0 D | |
| Optic Diameter: | 6.0 mm | |
| Overall Length: | 13.0 mm | |
| IOL Design: | Single-Piece | |
| Haptic Design: | STABLEFORCE® Modified-L | |
| Optic/Haptic Material: | Hydrophobic Acrylic | |
| Suggested A-Constant*: | 118.9 | |
| Haptic Angulation: | 0° | |
| Filtration: | UV and High-Energy Blue Light | |
| *Provided as a guideline only. | ||
| Back to top | ||
| Model Number: | SN60D3 |
|
| Optic Type: | Apodized Diffractive Optic | |
| Add Power: | +4.0 D | |
| Add Power at Spectacle Plane: | +3.2 D (approximate) | |
| Diopter Range: | +10.0 to +34.0 D | |
| Optic Diameter: | 6.0 mm | |
| Overall Length: | 13.0 mm | |
| Haptic Configuration: | STABLEFORCE® Modified-L | |
| Optic/Haptic Material: | Hydrophobic Acrylic | |
| Haptic Angulation: | 0° (planar) | |
| Suggested A-Constant*: | 118.1 | |
| Filtration: | UV and High-Energy Blue Light | |
| *Provided as a guideline only. | ||
| Back to top | ||
| Model Number: | SA60D3 |
|
| Optic Type: | Apodized Diffractive Optic | |
| Add Power: | +4.0 D | |
| Add Power at Spectacle Plane: | +3.2 D (approximate) | |
| Diopter Range: | +10.0 to +34.0 D | |
| Optic Diameter: | 6.0 mm | |
| Overall Length: | 13.0 mm | |
| Haptic Configuration: | STABLEFORCE® Modified-L | |
| Optic/Haptic Material: | Hydrophobic Acrylic | |
| Haptic Angulation: | 0° (planar) | |
| Suggested A-Constant*: | 118.1 | |
| Filtration: | UV | |
| *Provided as a guideline only. | ||
| Back to top | ||





